B1
General
*This apartment has services that are added to your monthly total.
*Floor Plans are based on renders and dimensions are approximate. Actual apartment units may vary in dimensions or features. Please consult with the Leasing Office.
Available Apartments
B206
Price: Prices Starting at $1,396 Details
Term Pricing - B206
| Term Length | Price |
|---|---|
| 7 Month | $1,540 |
| 8 Month | $1,510 |
| 9 Month | $1,486 |
| 10 Month | $1,466 |
| 11 Month | $1,448 |
| 12 Month | $1,433 |
| 13 Month | $1,419 |
| 14 Month | $1,407 |
| 15 Month | $1,396 |
Indicates lowest term price
Available Now
C112
Price: Prices Starting at $1,481 Details
Term Pricing - C112
| Term Length | Price |
|---|---|
| 7 Month | $1,582 |
| 8 Month | $1,557 |
| 9 Month | $1,537 |
| 10 Month | $1,522 |
| 11 Month | $1,509 |
| 12 Month | $1,515 |
| 13 Month | $1,489 |
| 14 Month | $1,485 |
| 15 Month | $1,481 |
Indicates lowest term price
Available on October 9, 2026
D201
Price: Prices Starting at $1,471 Details
Term Pricing - D201
| Term Length | Price |
|---|---|
| 7 Month | $1,572 |
| 8 Month | $1,547 |
| 9 Month | $1,527 |
| 10 Month | $1,512 |
| 11 Month | $1,499 |
| 12 Month | $1,505 |
| 13 Month | $1,479 |
| 14 Month | $1,475 |
| 15 Month | $1,471 |
Indicates lowest term price
Available on October 13, 2026
C102
Price: Prices Starting at $1,481 Details
Term Pricing - C102
| Term Length | Price |
|---|---|
| 7 Month | $1,582 |
| 8 Month | $1,557 |
| 9 Month | $1,537 |
| 10 Month | $1,522 |
| 11 Month | $1,509 |
| 12 Month | $1,515 |
| 13 Month | $1,489 |
| 14 Month | $1,485 |
| 15 Month | $1,481 |
Indicates lowest term price
Available on October 17, 2026
C202
Price: Prices Starting at $1,464 Details
Term Pricing - C202
| Term Length | Price |
|---|---|
| 7 Month | $1,572 |
| 8 Month | $1,547 |
| 9 Month | $1,527 |
| 10 Month | $1,512 |
| 11 Month | $1,499 |
| 12 Month | $1,505 |
| 13 Month | $1,479 |
| 14 Month | $1,475 |
| 15 Month | $1,464 |
Indicates lowest term price
Available on October 31, 2026
C111
Price: Prices Starting at $1,474 Details
Term Pricing - C111
| Term Length | Price |
|---|---|
| 7 Month | $1,582 |
| 8 Month | $1,557 |
| 9 Month | $1,537 |
| 10 Month | $1,522 |
| 11 Month | $1,523 |
| 12 Month | $1,498 |
| 13 Month | $1,489 |
| 14 Month | $1,485 |
| 15 Month | $1,474 |
Indicates lowest term price
Available on November 7, 2026
C212
Price: Prices Starting at $1,464 Details
Term Pricing - C212
| Term Length | Price |
|---|---|
| 7 Month | $1,572 |
| 8 Month | $1,547 |
| 9 Month | $1,527 |
| 10 Month | $1,512 |
| 11 Month | $1,513 |
| 12 Month | $1,488 |
| 13 Month | $1,479 |
| 14 Month | $1,475 |
| 15 Month | $1,464 |
Indicates lowest term price
Available on November 10, 2026
Prices subject to change. Price range shows for leases between 7 and 15 months long. Click Details to see all available term prices.
Floorplan Description
Our ample two bedroom, one bathroom, 916 square foot floor plan provides you with an ample kitchen, comfortable living and dining areas, a sun room and bedrooms with walk-in closets. This floorplan features full-size washer and dryer connections and a large double-sink bathroom. Please call a member of our friendly leasing staff for more information!
Pets
Two pet max per apartment.
Amenities
- Additional Storage
- Attached Garage*
- Business Center
- Carport
- Clubhouse
- Dog Park
- Fitness Center
- Off-Street Parking
- On-Site Maintenance
- On-Site Management Team
- Outdoor Kitchen
- Package Receiving
- Patio or Balcony
- Picnic Area
- Playground
- Smoke-Free Building
- Sun Room
- Sundeck
- Swimming Pool
- Valet Trash Service
- Walk-In Closets
* Available for select units
Appliances
- Dishwasher
- Disposal
- Microwave
- Refrigerator
- Stove
- Washer & Dryer Connections
Utilities Paid By Resident
- Cable
- Electricity
- Internet
- Pest Control
- Sewer
- Trash
- Water
Other Floorplans
Email Community
Fields marked with * are required.


